Cakupan Peserta KB Aktif Metode Modern di...
Data Cakupan Peserta KB Aktif Metode Modern di Provinsi Sumatera Selatan 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_ wilayah | numeric | ||
| nama_wilayah | text | ||
| tahun | numeric | ||
| jumlah_PUS | numeric | ||
| Jumlah_Peserta_KB_Aktif_Metode_Modern | numeric | ||
| Persentase_persen | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 30, 2026 |
| Metadata last updated | March 30, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,301 |
| Datastore active | True |
| Has views | True |
| Id | c19a1e6e-b528-4eac-80f9-f2e2fbb3d61a |
| On same domain | True |
| Package id | 77694f0c-1534-4c73-94f8-ba54b03d0825 |
| State | active |
| Url type | upload |
