Cakupan Sarana Produksi Kefarmasian di...
Cakupan Sarana Produksi Kefarmasian di Provinsi Sumatera Selatan 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sarana | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 30, 2026 |
| Metadata last updated | March 30, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 5 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,107 |
| Datastore active | True |
| Has views | True |
| Id | d4e62a3a-0dad-4ebe-9010-c4ea5e7e3b8c |
| On same domain | True |
| Package id | ae2b9096-9422-43c6-b199-4aa60606e339 |
| State | active |
| Url type | upload |
