Jumlah Kasus Hipertensi di Provinsi Sumatera...
Data Jumlah Kasus Hipertensi di Provinsi Sumatera Selatan 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_ wilayah | numeric | ||
| nama_wilayah | text | ||
| tahun | numeric | ||
| Jumlah Estimasi Penderita Hipertensi Berusia ≥15 Tahun | numeric | ||
| Mendapat Pelayanan Kesehatan | numeric | ||
| Persentase | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 31, 2026 |
| Metadata last updated | March 31, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,150 |
| Datastore active | True |
| Has views | True |
| Id | 82f64473-9930-4f51-bdfb-7e46b11fc632 |
| On same domain | True |
| Package id | e6001452-c171-4024-ab42-82deb0e1472c |
| State | active |
| Url type | upload |
