Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, dan Puskesmas Menurut Kabupaten/Kota di Provinsi Sumatera Selatan, 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kabupaten/Kota | text | ||
| Rumah Sakit Umum | numeric | ||
| Rumah Sakit Khusus | numeric | ||
| Puskesmas Rawat Inap | numeric | ||
| Puskesmas Non Rawat Inap | numeric | ||
| Klinik Pratama | numeric | ||
| Posyandu | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2026 |
| Metadata last updated | April 22, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,721 |
| Datastore active | True |
| Has views | True |
| Id | 1927dc18-7880-4cb6-b3b0-2834da7a378c |
| On same domain | True |
| Package id | 70aaa636-9d37-4ed1-a0cf-a76be202ff45 |
| Position | 6 |
| State | active |
| Url type | upload |
