Persentase Cagar Budaya dan Warisan Budaya Tak...
Data Persentase Cagar Budaya dan Warisan Budaya Tak Benda yang Ditetapkan 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Nama_Indikator | text | ||
| Target | numeric | ||
| Realisasi | numeric | ||
| Satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 2, 2026 |
| Metadata last updated | April 2, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 5 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,124 |
| Datastore active | True |
| Has views | True |
| Id | c7039aef-e7a0-4c0b-8749-dbde516165e5 |
| On same domain | True |
| Package id | a1353c9d-2ef0-42a3-bf9a-15cf3c13402b |
| State | active |
| Url type | upload |
