Persentase PAD terhadap Pendapatan Daerah 2025
Persentase PAD terhadap Pendapatan Daerah 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Uraian | text | ||
| Persentase PAD terhadap Pendapatan Daerah (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2026 |
| Metadata last updated | April 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,177 |
| Datastore active | True |
| Has views | True |
| Id | b7706d70-4c7b-4e01-b4c9-2b7eb0e277b3 |
| On same domain | True |
| Package id | 90c01585-579b-40db-bed1-d58d2027d233 |
| State | active |
| Url type | upload |
