Persentase Promosi Produk Lokal Yang...
Data Persentase Promosi Produk Lokal Yang Difasilitasi Dilaksanakan 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Nama_Indikator | text | ||
| target | numeric | ||
| realisasi | numeric | ||
| Satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2026 |
| Metadata last updated | April 22, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,175 |
| Datastore active | True |
| Has views | True |
| Id | 8abc605e-1e78-4080-9e57-ab061fdb2f03 |
| On same domain | True |
| Package id | ad0374be-7f9d-4417-8626-8126ce691122 |
| State | active |
| Url type | upload |
