Persentase terselesaikannya kasus tanah...
Persentase kasus tanah garapan yang belum memiliki sertifikat dan berhasil diselesaikan melalui proses mediasi dibandingkan dengan jumlah seluruh kasus tanah garapan belum bersertifikat yang ditangani pada periode tertentu.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| (DATA STATISTIK) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 5, 2026 |
| Metadata last updated | June 5, 2026 |
| Created | unknown |
| Format | XLSX |
| License | GNU Free Documentation License |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 76,287 |
| Datastore active | True |
| Has views | True |
| Id | ce7b95de-faf8-4956-af8d-48a5ebc60b90 |
| On same domain | True |
| Package id | 30fcbbe1-25cf-4e6b-a856-811e1a5c1a73 |
| State | active |
| Url type | upload |
