Data Peningkatan Produksi Hortikultura dari...
Dataset ini memuat data produksi hortikultura tahun 2024 dan 2025 pada wilayah Kabupaten/Kota Sumatera Selatan serta data peningkatan produksi hortikultura berdasarkan kelompok komoditas BST dan SBS. Data digunakan untuk mengukur pertumbuhan produksi hortikultura dari tahun 2024 ke tahun 2025 dan sebagai bahan evaluasi pelaksanaan program pengembangan hortikultura.
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Kode_Wilayah | text | ||
| Nama_Wilayah | text | ||
| Produksi_Alpukat | text | ||
| Produksi_Anggur | text | ||
| Produksi_Apel | text | ||
| Produksi_Bawang_Daun | text | ||
| Produksi_Bawang_Merah | text | ||
| Produksi_Bawang_Putih | text | ||
| Produksi_Bayam | text | ||
| Produksi_Belimbing | text | ||
| Produksi_ Buah_Naga | text | ||
| Produksi_Buncis | text | ||
| Produksi_Cabai_Besar | text | ||
| Produksi_Cabai_ Rawit | text | ||
| Produksi_Duku /Langsat/ Kokosan | text | ||
| Produksi_Durian | text | ||
| Produksi_Jambu_Air | text | ||
| Produksi_Jambu_Biji | text | ||
| Produksi_Jamur_Lainnya | text | ||
| Produksi_Jamur_Merang | text | ||
| Produksi_Jamur_Tiram | text | ||
| Produksi_Jengkol | text | ||
| Produksi_Jeruk_ Lemon | text | ||
| Produksi_Jeruk_ Pamelo | text | ||
| Produksi_Jeruk_ Siam/ Keprok | text | ||
| Produksi_Kacang_Panjang | text | ||
| Produksi_Kangkung | text | ||
| Produksi_Kembang_Kol | text | ||
| Produksi_Kentang | text | ||
| Produksi_Kubis | text | ||
| Produksi_Labu_ Siam | text | ||
| Produksi_Lengkeng | text | ||
| Produksi_Mangga | text | ||
| Produksi_Manggis | text | ||
| Produksi_Melinjo | text | ||
| Produksi_Melon | text | ||
| Produksi_Mentimun | text | ||
| Produksi_Nanas | text | ||
| Produksi_ Nangka/ Cempedak | text | ||
| Produksi_Paprika | text | ||
| Produksi_Pepaya | text | ||
| Produksi_Petai | text | ||
| Produksi_Petsai/ Sawi | text | ||
| Produksi_Pisang | text | ||
| Produksi_Rambutan | text | ||
| Produksi_Salak | text | ||
| Produksi_Sawo | text | ||
| Produksi_Semangka | text | ||
| Produksi_Sirsak | text | ||
| Produksi_Sukun | text | ||
| Produksi_Stroberi | text | ||
| Produksi_Terung | text | ||
| Produksi_Tomat | text | ||
| Produksi_Wortel | text | ||
| Satuan | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 23 de junio de 2026 |
| Última actualización de los metadatos | 23 de junio de 2026 |
| Creado | desconocido |
| Formato | CSV |
| Licencia | GNU Free Documentation License |
| Creado | hace 1 mes |
| Tamaño | 9.491 |
| Tipo de medio | text/csv |
| Datastore active | True |
| Has views | True |
| Id | 7b4056be-926c-4721-b94e-a481445b663c |
| On same domain | True |
| Package id | 2b1633fc-430b-4cf8-9f76-abe79a3753cf |
| Position | 2 |
| State | active |
| Url type | upload |
