﻿_id	Subsektor	Produksi (Ton)	Nilai Produksi (000 Rp)
1	Jaring Apung Tawar/Freshwater Floating Net	5385	157814747
2	Jaring Tancap Tawar/Freshwater Pen Culture	12931	320442998
3	Karamba/Cage	9206	258690512
4	Kolam Air Deras/Running Freshwater Pond	940	36124592
5	Kolam Air Tenang/Quiet Freshwater Pond	222205	6070697284
6	Laut Lainnya/Other Marine Culture		
7	Minapadi Sawah/Rice Fish	4042	139700702
8	Rumput Laut/Seaweed		
9	Tambak Intensif/Intensive Brackishwater Pond		
10	Tambak Sederhana/Traditional Brackishwater Pond	19968	1579622562
11	Tambak Semi Intensif/Semi Intensive Brackishwater Pond	25323	2098124524
12	Sub Jumlah/ Sub Total	300000	10661217921
