Persentase Realisasi Anggaran Belanja Urusan...
Persentase Realisasi Anggaran Belanja Urusan Wajib Pelayanan Dasar 2025
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Tahun | numeric | ||
| Nama_Indikator | text | ||
| capaian | text | ||
| Satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 de abril de 2026 |
| Metadata last updated | 22 de abril de 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | hai 2 meses |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9.312 |
| Datastore active | True |
| Has views | True |
| Id | 980ccf07-856b-45e1-8f63-94d25b22d3dd |
| On same domain | True |
| Package id | e846dab6-0601-414d-bfa0-07dfe1124403 |
| State | active |
| Url type | upload |
