Data Produksi Hortikultura 2025.csv
Jumlah produksi hortikultura pada tahun 2025.
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| Kode_Wilayah | text | ||
| Nama_Wilayah | text | ||
| Tahun | numeric | ||
| Produksi_Alpukat | text | ||
| Produksi_Anggur | text | ||
| Produksi_Apel | text | ||
| Produksi_Bawang_Daun | text | ||
| Produksi_Bawang_Merah | text | ||
| Produksi_Bawang_Putih | text | ||
| Produksi_Bayam | text | ||
| Produksi_Belimbing | text | ||
| Produksi_Buah_Naga | text | ||
| Produksi_Buncis | text | ||
| Produksi_Cabai_Besar | text | ||
| Produksi_Cabai_ Rawit | text | ||
| Produksi_Duku /Langsat/ Kokosan | text | ||
| Produksi_Durian | text | ||
| Produksi_Jambu_Air | text | ||
| Produksi_Jambu_Biji | text | ||
| Produksi_Jamur_Lainnya | text | ||
| Produksi_Jamur_Merang | text | ||
| Produksi_Jamur_Tiram | text | ||
| Produksi_Jengkol | text | ||
| Produksi_Jeruk_ Lemon | text | ||
| Produksi_Jeruk_ Pamelo | text | ||
| Produksi_Jeruk_ Siam/ Keprok | text | ||
| Produksi_Kacang_Panjang | text | ||
| Produksi_Kangkung | text | ||
| Produksi_Kembang_Kol | text | ||
| Produksi_Kentang | text | ||
| Produksi_Kubis | text | ||
| Produksi_Labu_ Siam | text | ||
| Produksi_Lengkeng | text | ||
| Produksi_Mangga | text | ||
| Produksi_Manggis | text | ||
| Produksi_Melinjo | text | ||
| Produksi_Melon | text | ||
| Produksi_Mentimun | text | ||
| Produksi_Nanas | text | ||
| Produksi_ Nangka/ Cempedak | text | ||
| Produksi_Paprika | text | ||
| Produksi_Pepaya | text | ||
| Produksi_Petai | text | ||
| Produksi_Petsai/ Sawi | text | ||
| Produksi_Pisang | text | ||
| Produksi_Rambutan | text | ||
| Produksi_Salak | text | ||
| Produksi_Sawo | text | ||
| Produksi_Semangka | text | ||
| Produksi_Sirsak | text | ||
| Produksi_Sukun | text | ||
| Produksi_Stroberi | text | ||
| Produksi_Terung | text | ||
| Produksi_Tomat | text | ||
| Produksi_Wortel | text | ||
| Satuan | text |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2026၊ 22 ဇွန် |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2026၊ 22 ဇွန် |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | CSV |
| လိုင်စင် | GNU Free Documentation License |
| Media type | text/csv |
| Size | 7,366 |
| Datastore active | True |
| Has views | True |
| Id | d1bcb461-5292-4cda-ab46-5cd6cb6b42ef |
| On same domain | True |
| Package id | 2b1633fc-430b-4cf8-9f76-abe79a3753cf |
| State | active |
| Url type | upload |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 2 လ |
