Cakupan Sarana Distribusi Bidang Kefarmasian...
Data Cakupan Sarana Distribusi Bidang Kefarmasian di Provinsi Sumatera Selatan, 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sarana | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 30, 2026 |
| Metadata last updated | March 30, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 5 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,133 |
| Datastore active | True |
| Has views | True |
| Id | f2e4e793-5028-4053-b7e0-744280bd7649 |
| On same domain | True |
| Package id | 043ac8c7-4309-4480-8572-480c584dbf6f |
| State | active |
| Url type | upload |
