Persentase Cakupan Sediaan Farmasi, Alat...
Persentase Cakupan Sediaan Farmasi, Alat Kesehatan dan Makanan dan Minuman 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Nama_Indikator | text | ||
| Target | numeric | ||
| Realisasi | numeric | ||
| Capaian | numeric | ||
| Satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 آوریل 2026 |
| Metadata last updated | 21 آوریل 2026 |
| Created | unknown |
| Format | XLSX |
| لایسنس | License not specified |
| Created | 2 ماه پیش |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,357 |
| Datastore active | True |
| Has views | True |
| Id | 00d4087f-dfd8-4c91-b142-a46f574dcd2a |
| On same domain | True |
| Package id | 0c3f4887-76db-4e49-a573-01ce092c23a2 |
| State | active |
| Url type | upload |
