Produksi tanaman hias menurut kab kota dan...
Produksi Tanaman Hias Menurut KabupatenKota dan Jenis Tanaman di Provinsi Sumatera Selatan 2024
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| Label | text | ||
| Produksi Anthurium Bunga (pohon) | text | ||
| Produksi Dracaena (pohon) | text | ||
| Produksi Hanjuang (pohon) | text | ||
| Produksi Herbras (tangkai) | text | ||
| Produksi Krisan (tangkai) | text | ||
| Produksi Mawar (tangkai) | text | ||
| Produksi Melati (kilogram) | text | ||
| Produksi Pakis (pohon) | text | ||
| Produksi Palem (pohon) | text | ||
| Produksi Pedang-Pedangan (pohon) | text | ||
| Produksi Philodendron (pohon) | text | ||
| Produksi Pisang-Pisangan (pohon) | text | ||
| Produksi Sedap Malam (tangkai) | text | ||
| Produksi Soka (pohon) | text | ||
| Produksi Sri Rejeki (pohon) | text | ||
| Produksi Anggrek Potong (tangkai) | text | ||
| Produksi Anggrek Pot (pohon) | text | ||
| Produksi Bromelia (pohon) | text | ||
| Produksi Bugenvil (pohon) | text | ||
| Produksi Puring (pohon) | text |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2026၊ 20 ဇန်နဝါရီ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2026၊ 20 ဇန်နဝါရီ |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | XLSX |
| လိုင်စင် | License not specified |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 29,164 |
| Datastore active | True |
| Has views | True |
| Id | 9a83d4fb-1108-40e4-8b05-c7c0f4b82a44 |
| On same domain | True |
| Package id | 0c4a3897-9b0a-4852-90c5-fdd16dd1223c |
| State | active |
| Url type | upload |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 9 လ |
