Jumlah Kerusakan Rumah yang Diakibatkan...
Jumlah Kerusakan Rumah yang Diakibatkan Bencana Alam Menurut KabupatenKota dan Jenis Bencana Alam di Provinsi Sumatera Selatan (unit)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10. november 2026 |
| Metadata last updated | 10. november 2026 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | for 1 år siden |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10 622 |
| Has views | True |
| Id | 9bcbd12b-83ae-4ae5-8022-60be677bdbad |
| On same domain | True |
| Package id | 1534f2ca-e3c5-4c6d-90b6-4c78cec37f47 |
| State | active |
| Url type | upload |
